National Rank | All Time Highest | Name | Score | Championship |
---|---|---|---|---|
1 | 243 | KONOMI NAKAHARA | 3556 | WMC 2019 |
2 | 467 | SAYAKA HOKAZONO | 2894 | Asia 2024 |
3 | 943 | YUZUKI TAKAOKA | 1977 | Asia 2019 |
4 | 2017 | MARIKA NISHIGUCHI | 988 | Japan Open 2016 |
5 | 2132 | KAORI TSUJIKUBO | 924 | Japan Open 2018 |
6 | 2277 | HINA OHARA | 854 | Japan Open 2018 |
7 | 2651 | RINNE TSUJIKUBO | 705 | Japan Open 2018 |
8 | 2712 | EIKO OHARA | 685 | Japan Open 2018 |
9 | 3404 | AYUMI OSAGAWA | 454 (e) | IMSC 2021 |
10 | 3444 | REINE TSUJIKUBO | 441 | Japan Open 2018 |
11 | 3750 | MANA OHARA | 352 | Japan Open 2018 |
12 | 4042 | AMANE HOSOYA | 253 (e) | IMSC 2021 |
13 | 4551 | MARI FUKUI | 43 | Japan Open 2018 |
Also see
© 2025 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts