National Rank | All Time Highest | Name | Score | Championship |
---|---|---|---|---|
1 | 224 | KONOMI NAKAHARA | 3556 | WMC 2019 |
2 | 891 | YUZUKI TAKAOKA | 1977 | Asia 2019 |
3 | 1894 | MARIKA NISHIGUCHI | 988 | Japan Open 2016 |
4 | 1999 | KAORI TSUJIKUBO | 924 | Japan Open 2018 |
5 | 2131 | HINA OHARA | 854 | Japan Open 2018 |
6 | 2485 | RINNE TSUJIKUBO | 705 | Japan Open 2018 |
7 | 2539 | EIKO OHARA | 685 | Japan Open 2018 |
8 | 3207 | AYUMI OSAGAWA | 454 (e) | IMSC 2021 |
9 | 3246 | REINE TSUJIKUBO | 441 | Japan Open 2018 |
10 | 3544 | MANA OHARA | 352 | Japan Open 2018 |
11 | 3835 | AMANE HOSOYA | 253 (e) | IMSC 2021 |
12 | 4331 | MARI FUKUI | 43 | Japan Open 2018 |
Also see
© 2023 Global Alliance of Memory Athletics. All Rights Reserved | Design by W3layouts